|
Beautiful fully furnished lower penthouse, VACANT easy to show. Unit will sell will all furniture only. Call or text for a detailed Video of the property. Showings only with loan pre approval letters or proof of funds. Minimum lease 6 month.
DAYS ON MARKET | 130 | LAST UPDATED | 10/22/2024 |
---|---|---|---|
TRACT | MINT CONDO | YEAR BUILT | 2010 |
COMMUNITY | 41 | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Sep 16, '24 | $539,000 |
---|---|
Sep 16, '24 - Sep 23, '24 | $534,900 |
Sep 23, '24 - Oct 1, '24 | $529,900 |
Oct 1, '24 - Oct 10, '24 | $524,900 |
Oct 10, '24 - Oct 22, '24 | $519,900 |
Oct 22, '24 - Today | $509,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Internet |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Trash Compactor, Washer |
AREA | 41 |
CONSTRUCTION | BLOCK |
EXTERIOR | Barbecue, Courtyard |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 850 |
INTERIOR | Elevator, Master Downstairs |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Assigned, Garage Door Opener |
STORIES | 52 |
STYLE | HighRise |
SUBDIVISION | MINT CONDO |
TAXES | 6647 |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Werner to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Miami Real Estate Group, LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.