|
Fully Remodeled Pool Home in Miami Gardens- Move-In Ready! Larger than tax roll. 3 bedrooms plus 2 bonus rooms. Hard Rock Stadium & Palmetto Hospital nearby.
DAYS ON MARKET | 1 | LAST UPDATED | 11/20/2024 |
---|---|---|---|
TRACT | CAROL CITY 1 ST ADDN | YEAR BUILT | 1958 |
COMMUNITY | 21 | COUNTY | Miami-Dade |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
AREA | 21 |
CONSTRUCTION | BLOCK |
EXTERIOR | Lighting |
HEAT | CENTRAL |
INTERIOR | Built-in Features, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Master Downstairs, Pantry |
LOT | 7650 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Driveway |
POOL DESCRIPTION | Fenced, In Ground, Other |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | CAROL CITY 1 ST ADDN |
TAXES | 9593 |
VIEW | Yes |
VIEW DESCRIPTION | Canal, Pool |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Werner to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Bachmann Realty, LLC.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.