|
Single family home 3bedroom plus DEN 2bathrooms plus 1 guest bathroom on first floor. Spacious DEN that can be converted into a fourth bedroom. NO HOA. Nice paved space to bring your boat, RV.
DAYS ON MARKET | 26 | LAST UPDATED | 12/3/2024 |
---|---|---|---|
TRACT | EVERGREEN GARDEN ESTATES | YEAR BUILT | 2013 |
COMMUNITY | 79 | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
AREA | 79 |
CONSTRUCTION | BLOCK, Brick |
GARAGE | Yes |
HEAT | CENTRAL |
LOT | 5500 acre(s) |
PARKING | Driveway, Parking Pad, RV Access/Parking, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Other, TwoStory |
SUBDIVISION | EVERGREEN GARDEN ESTATES |
TAXES | 5548 |
VIEW | Yes |
VIEW DESCRIPTION | Garden |
WATER | Public |
ZONING | 0102 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Werner to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Khosh Bosh Real Estate LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.