|
DAYS ON MARKET | 1 | LAST UPDATED | 12/26/2024 |
---|---|---|---|
TRACT | MAYFIELD CONDO | YEAR BUILT | 2003 |
COMMUNITY | 41 | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
AREA | 41 |
CONSTRUCTION | BLOCK |
EXTERIOR | Other |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 750 |
INTERIOR | Central Vacuum, Elevator, Walk-In Closet(s) |
LOT | 0 |
PARKING | Assigned, Covered, Electric Vehicle Charging Station(s), Guest, Valet, Garage Door Opener |
POOL DESCRIPTION | Association |
STORIES | 32 |
STYLE | HighRise |
SUBDIVISION | MAYFIELD CONDO |
TAXES | 8814 |
VIEW | Yes |
VIEW DESCRIPTION | City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Werner to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Madison Allied LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.