|
DAYS ON MARKET | 2 | LAST UPDATED | 12/27/2024 |
---|---|---|---|
TRACT | CASTLE APARTMENTS 12 COND | YEAR BUILT | 1973 |
COMMUNITY | 3670 | COUNTY | Broward |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s) |
AIR CONDITIONING | Yes |
AMENITIES | Insurance |
APPLIANCES | Dishwasher, Disposal, Electric Range, Refrigerator |
AREA | 3670 |
CONSTRUCTION | BLOCK |
HEAT | CENTRAL |
HOA DUES | 490 |
INTERIOR | Master Downstairs, Walk-In Closet(s) |
LOT | 0 |
STORIES | 5 |
STYLE | HighRise |
SUBDIVISION | CASTLE APARTMENTS 12 COND |
TAXES | 1820 |
VIEW | Yes |
VIEW DESCRIPTION | Garden |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Werner to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.