|
SELLER MOTIVATED. This beatiful property is very located in the heard of Cape Coral, perfect for AIRBNB or as a home investment. All Assesments paid and no flood required.Don't miss opportunity to own a pieceof Florida waterfront Paradice. You have to see it.
DAYS ON MARKET | 1 | LAST UPDATED | 9/14/2025 |
---|---|---|---|
TRACT | CAPE CORAL | YEAR BUILT | 1991 |
COMMUNITY | 5940 Florida Other | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Calusa |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator |
AREA | 5940 Florida Other |
CONSTRUCTION | Shingle Siding |
GARAGE | Attached Garage, Yes |
HEAT | CENTRAL |
INTERIOR | Eat-in Kitchen, Kitchen Island, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Attached, Driveway, Garage |
POOL DESCRIPTION | Above Ground |
SEWER | Other |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | CAPE CORAL |
TAXES | 6872 |
VIEW | Yes |
VIEW DESCRIPTION | Canal |
WATER | Private, Other, Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Access |
ZONING | RS-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Werner to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Universe Realty Group, Inc
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.