|
GREAT SCHOOL DISTRICT, BIG YARD AND OWNER READY TO LEASE TO A REASONABLE OFFER. MAY ALSO RENT WITH OPTION TO BUY
| DAYS ON MARKET | 1 | LAST UPDATED | 10/25/2025 |
|---|---|---|---|
| TRACT | BREEZEVIEW MANORS | YEAR BUILT | 1956 |
| COMMUNITY | 40 | COUNTY | Miami-Dade |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Rockway |
|---|
| ADDITIONAL DETAILS | |
| AIR | Attic Fan |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| AREA | 40 |
| CONSTRUCTION | BLOCK |
| EXTERIOR | Lighting |
| HEAT | CENTRAL, Electric |
| INTERIOR | Master Downstairs |
| LOT | 10210 acre(s) |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory |
| SUBDIVISION | BREEZEVIEW MANORS |
| TAXES | 3442 |
| VIEW DESCRIPTION | None |
| WATER | Public |
| ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Werner to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Active Community Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.