|
Completely remodeled Kitchen w/White Cabinets and Stainless Steel Appliances. Bathrooms also remodeled. Updated Ceramic Tile in Living areas and Wood in Bedrooms. Top of the Line Impact glass and doors. Screened Pool with Kiddie fence. Close to schools and shopping. Located on Oversized canal front Lot. TURN KEY HOME
| DAYS ON MARKET | 1 | LAST UPDATED | 11/17/2025 |
|---|---|---|---|
| TRACT | CORAL SPRINGS LAKES | YEAR BUILT | 1969 |
| COMMUNITY | 3625 | GARAGE SPACES | 1.0 |
| COUNTY | Broward | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Oven, Refrigerator, Washer |
| AREA | 3625 |
| CONSTRUCTION | BLOCK |
| GARAGE | Yes |
| HEAT | CENTRAL |
| INTERIOR | Master Downstairs, Other, Pantry, Walk-In Closet(s) |
| LOT | 12674 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Circular Driveway, Parking Pad |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory |
| SUBDIVISION | CORAL SPRINGS LAKES |
| TAXES | 11336 |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front |
| ZONING | RS-4 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Werner to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LoKation
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.